2009 League Stats ( Teams and Players)
2009 Standings- Season & Playoffs
| Overall Standings | Team record | Record | Season Place | Playoff Record | Overall record | |
| 1st |
StewDoggz |
11-1 | 1st | 3-0 | 14-1 | |
| 2nd | RoadKill | 7-5 | 2nd | 3-2 | 10-7 | |
| 3rd | Flakes | 7-5 | 3rd | 3-2 | 10-7 | |
| 4th | Vandelay Industries | 4-8 | 6th | 2-2 | 6-10 | |
| 5th | ABCO Insurance | 7-5 | 4th | 1-2 | 8-7 | |
| 6th | Blazing Cannons | 4-8 | 5th | 0-2 | 4-10 | |
| 7th | Guns & Hoses | 2-10 | 7th | 0-2 | 2-12 | |
2009 Player Stats-Season -playoffs not included
| Players | Avg. AB min of 20 | Player - Doubles | Player - Triples |
Derby |
Player - HR's | The "K" List- incl. foul outs | ||
| Jared Coughlin | .681 | Rob Countess-8 | Jared Coughlin-3 | 1 | Chris Cavanaugh-4 | Brian Meakim- 1 | ||
| Rob Countess | .658 | Jared Coughlin-8 | Bill Fields-3 | 2 | Kevin Ross-3 | Joe Urban-1 | ||
| John Iadanza | .657 | Matt Walker-5 | Joe Urban-2 | 3 | Jared Coughlin-3 | Matt Walker-1 | ||
| Jack Schaub | .652 | Drew Wagner-5 | Dan Schaeffer-2 | 4 | Jason Scott-3 | TJ Reichelt-1 | ||
| Scott Chappell | .649 | Ron Kornafel-5 | Rob Countess-2 | 5 | Ron Kornafel-3 | Alan Anton- 1 | ||
| Ben Brick | .645 | Troy Chenier-4 | Rich Farr-2 | 6 | Mike Collins-2 | |||
| Bill Fields | .643 | Dan Schaeffer-4 | Chris Schultz-1 | 7 | Alan Anton-2 | |||
| Jason Scott | .628 | Brett Summerville-3 | Chris Koreck-1 | 8 | Bob Roth-2 | |||
| Troy Chenier | .622 | Mike Bolognone-3 | Ryan Delcampo-1 | 9 | Jeff Lillie-2 | |||
| John Scullion | .622 | Scott Morrow-3 | Mike Bennett-1 | 10 | Ben Brick-2 | |||
| Tom Healy | .619 | Mike Collins- 3 | Ross Stearn-1 | 11 | Ross Stern-2 | |||
| Skip Richards | .619 | Chris Shultz-3 | Many more with 1 | 12 | Rob Countess-1 | |||
| Chris Shultz | .613 | Jason Scott-3 | 13 |
Matt Walker-1 |
||||
| Kirk Frazier | .613 | Bill Fields-3 | 14 | Many more with 1 | ||||
| Brian Potter | .600 | Kevin Donnellan-3 | 15 | |||||
| Zach Crane-3 | 16 | |||||||
| Many more with 3 | ||||||||
| The top 10-12 will be eligible to participate in the Home Run Derby Sunday July 18 --. Click here for details..... | ||||||||
Please do not bring or drink alcohol at the fields or Colony property
Individual players: Top players in each category....This stats section will only work if the information is E-mailed to this site.
If you are not listed it is because it was not sent....... runthebases@comcast.net
![]()
The 2010 Commissioners are: