2008 League Stats ( Teams and Players)
2008 -Final Standings
| Final Standings | Team record | Record | Season Place | Playoff Record | Overall record | |
| 1st |
StewDoggz |
7-3 | 3rd | 4-0 | 11-3 | |
| 2nd | RoadKill | 9-1 | 1st | 3-2 | 12-3 | |
| 3rd | Vandelay Industries | 2-8 | 6th | 3-2 | 5-10 | |
| 4th | Chico's | 8-2 | 2nd | 1-2 | 9-4 | |
| 5th | After Hours | 4-6 | 5th | 1-2 | 5-8 | |
| 6th | Blazing Cannons | 0-10 | 8th | 1-2 | 1-12 | |
| 7th | First Class | 2-8 | 7th | 1-2 | 3-10 | |
| 8th | ABCO Insurance | 7-3 | 4th | 0-2 | 7-5 | |
2008 Player Stats-Season -playoffs not included
| Players | Avg. AB min of 18 | Player - Doubles | Player - Triples |
Derby |
Player - HR's | The "K" List- incl. foul outs | ||
| 1 | Bill Steffan | .800 | Jack Schaub 8 | Ross Stearn 4 | 1 | Chris Cavanaugh 10 | Brett Summerville -3 | |
| 2 | Bob Roth | .782 | Darrin Smith 6 | Rusty Cahill 4 | 2 | Bill Steffan - 8 | John Demski -2 | |
| 3 | Chris Cavanaugh | .719 | Kevin Donnellan 5 | Jamie Sims 4 | 3 | Bob Roth 8 | Jason Shields - 2 | |
| 4 | Ben Brick | .719 | Chris Cavanaugh 4 | D.J. Brown 2 | 4 | Ryan Delcampo - 7 | Aaron Harty -2 | |
| 5 | Jack Schaub | .700 | Ross Stearn 4 | John Demski 2 | 5 | Mike Collins- - 6 | Pat Sipera -1 | |
| 6 | Bob Hummel | .692 | Mark Pettine 4 | Brent Blanchard 2 | 6 | Dan Schaeffer-6 | Brian Anton - 1 | |
| 7 | George Wiker | .667 | Bob Hummel 4 | John Demski 2 | 7 | Shawn O'Neil -5 | Dan Nixon - 1 | |
| 8 | Mike Haussman | .666 | Steve Jones 4 | Mark McLoughlin 1 | 8 | Dennis Morrone -5 | Joe Sorino - 1 | |
| 9 | Anthony Amado | .629 | Troy Chenier 4 | Brian Anton 1 | 9 | Jared Coughlin - 4 | Justin Lang - 1 | |
| 10 | Bob Nixon | .625 | Jason Scott 4 | Alan Anton 1 | 10 | Joe Convery - 3 | ||
| 11 | T.J. Reichelt | .625 | Brian Dunn 3 | Aaron Harty 1 | 11 | Ross Stearn - 3 | ||
| 12 | Ed Abert | .625 | John Demski 3 | 12 | Ben Brick -3 | |||
| 13 | Darren smith | .618 | Mark McLoughlin 3 | 13 | Jack Schaub - 2 | |||
| 14 | Jason Scott | .613 | Andy Krukowski 2 | Many more with 1 | 14 | Dan Bray - 2 | ||
| 15 | Scott Kentrus | .600 | Dan Schaeffer 2 | 15 | John Crain - 2 | |||
| 16 | TJ Reichelt | .600 | Brian Anton 2 | 16 | Alan Anton - 2 | |||
| 17 | John Crain | .600 | Many more with 2 | The top 12 will be eligible to participate in the Home Run Derby Sunday July 20 --. Click here for details..... | ||||
| 18 | Brent Blanchard | .600 | ||||||
Please do not bring or drink alcohol at the fields or Colony property
Individual players: Top players in each category....This stats section will only work if the information is E-mailed to this site.
If you are not listed it is because it was not sent....... runthebases@comcast.net
![]()
The 2008 Commissioner is Scott Morrow