Lakes Flakes 2010
Season Record 0-1 after week 1
| Player | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Slg | SOL | SOS | BB | Sacf | HRfrq | Trend | TB | OBE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Wiker | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Jack Schaub | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 667 | 667 | 1333 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Ron Kornafel | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Joe Urban | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Derek DiPerna | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Scott Chappell | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 667 | 500 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| TJ Reichelt | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 667 | 500 | 0 | 0 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Brian Bouchard | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Pete Amodeo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Jeff Lillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Drew Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Chris Reilly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Tom Sanson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Rick Clifford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Total for Team | 31 | 4 | 12 | 11 | 0 | 1 | 0 | 4 | 2 | 414 | 452 | 483 | 0 | 0 | 1 | 0 | .00 | 0 | 14 | 3 |
_________________________________
Lakes Flakes- 2009
Playoffs Record 3-2: Third Place Overall
| Player | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obae | Slg | BB | Sacf | HRfrq | Trend | OBE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Schaub | 14 | 6 | 11 | 9 | 1 | 1 | 0 | 9 | 786 | 786 | 1000 | 0 | 0 | 0.00 | -89 | 0 |
| Patrick Sipera | 13 | 4 | 8 | 8 | 0 | 0 | 0 | 5 | 615 | 643 | 615 | 0 | 1 | 0.00 | -85 | 1 |
| Brent Blanchard | 15 | 8 | 8 | 6 | 2 | 0 | 0 | 6 | 533 | 625 | 667 | 1 | 0 | 0.00 | 200 | 1 |
| Ed Abert | 12 | 3 | 6 | 6 | 0 | 0 | 0 | 5 | 500 | 500 | 500 | 0 | 0 | 0.00 | 71 | 0 |
| Jeff Lillie | 12 | 3 | 6 | 4 | 2 | 0 | 0 | 3 | 500 | 500 | 667 | 0 | 0 | 0.00 | -167 | 0 |
| Drew Wagner | 12 | 5 | 6 | 2 | 4 | 0 | 0 | 6 | 500 | 467 | 833 | 1 | 2 | 0.00 | 250 | 0 |
| Tommy Sanson | 12 | 3 | 6 | 6 | 0 | 0 | 0 | 3 | 500 | 538 | 500 | 1 | 0 | 0.00 | 71 | 0 |
| Scott Chappell | 13 | 5 | 6 | 5 | 1 | 0 | 0 | 5 | 462 | 533 | 538 | 1 | 1 | 0.00 | -288 | 1 |
| Joe Urban | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 455 | 455 | 455 | 0 | 0 | 0.00 | 10 | 0 |
| TJ Reichelt | 12 | 4 | 5 | 5 | 0 | 0 | 0 | 4 | 417 | 500 | 417 | 0 | 0 | 0.00 | -28 | 1 |
| John Iadanza | 15 | 2 | 6 | 6 | 0 | 0 | 0 | 1 | 400 | 400 | 400 | 0 | 0 | 0.00 | -100 | 0 |
| Ron Kornafel | 16 | 5 | 6 | 4 | 1 | 0 | 1 | 6 | 375 | 500 | 625 | 0 | 0 | 16.00 | -10 | 2 |
| Brian Bouchard | 11 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 364 | 417 | 364 | 1 | 0 | 0.00 | 364 | 0 |
| Bob Buchannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total for Team | 168 | 51 | 83 | 70 | 11 | 1 | 1 | 57 | 494 | 531 | 589 | 5 | 4 | 168.00 | 0 | 6 |
Record 7-5: Season 3rd place
| Player | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obae | Slg | BB | Sacf | HRfrq | Trend | OBE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Iadanza | 35 | 13 | 23 | 23 | 0 | 0 | 0 | 17 | 657 | 725 | 657 | 4 | 1 | 0.00 | -30 | 2 |
| Jack Schaub | 23 | 13 | 15 | 14 | 0 | 1 | 0 | 9 | 652 | 652 | 783 | 0 | 0 | 0.00 | -4 | 0 |
| Scott Chappell | 37 | 14 | 24 | 22 | 1 | 0 | 1 | 13 | 649 | 658 | 757 | 1 | 0 | 37.00 | -28 | 0 |
| Brent Blanchard | 44 | 18 | 26 | 23 | 2 | 1 | 0 | 14 | 591 | 633 | 682 | 4 | 1 | 0.00 | 16 | 1 |
| Jeff Lillie | 35 | 10 | 20 | 16 | 2 | 0 | 2 | 19 | 571 | 583 | 800 | 1 | 0 | 17.50 | -49 | 0 |
| Tommy Sanson | 18 | 2 | 10 | 8 | 1 | 1 | 0 | 8 | 556 | 579 | 722 | 1 | 0 | 0.00 | 22 | 0 |
| Ron Kornafel | 38 | 11 | 21 | 13 | 5 | 0 | 3 | 21 | 553 | 585 | 921 | 3 | 0 | 12.67 | -36 | 0 |
| Ed Abert | 37 | 11 | 20 | 16 | 3 | 1 | 0 | 13 | 541 | 538 | 676 | 1 | 1 | 0.00 | 57 | 0 |
| Drew Wagner | 29 | 12 | 15 | 9 | 5 | 1 | 0 | 10 | 517 | 533 | 759 | 0 | 1 | 0.00 | 63 | 1 |
| TJ Reichelt | 12 | 5 | 6 | 5 | 1 | 0 | 0 | 6 | 500 | 583 | 583 | 0 | 0 | 0.00 | -100 | 1 |
| Joe Urban | 41 | 13 | 20 | 16 | 2 | 2 | 0 | 11 | 488 | 524 | 634 | 1 | 0 | 0.00 | 14 | 1 |
| Brian Bouchard | 39 | 9 | 19 | 17 | 1 | 0 | 1 | 12 | 487 | 476 | 590 | 1 | 2 | 39.00 | 154 | 0 |
| Patrick Sipera | 35 | 10 | 17 | 16 | 1 | 0 | 0 | 13 | 486 | 447 | 514 | 0 | 3 | 0.00 | -29 | 0 |
| Bob Buchannon | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 400 | 400 | 600 | 0 | 0 | 0.00 | 0 | 0 |
| Total for Team | 428 | 142 | 239 | 200 | 25 | 7 | 7 | 169 | 558 | 577 | 699 | 17 | 9 | 61.14 | 0 | 6 |
_______________________________________________________________________________________________________________
After Hours 2008 Playoffs thru game 2
Record 1-1
| Player | AB | R | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Slg | SOL | SOS | BB | Sacf | HRfrq | Trend | OBE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Reichelt | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Ed Abert | 8 | 5 | 5 | 1 | 1 | 1 | 7 | 0 | 1000 | 1000 | 1750 | 0 | 0 | 0 | 0 | 8.00 | 0 | 0 |
| Brent Blanchard | 8 | 4 | 6 | 1 | 0 | 0 | 5 | 0 | 875 | 875 | 1000 | 0 | 0 | 0 | 0 | 0.00 | -125 | 0 |
| Jack Schaub | 7 | 5 | 6 | 0 | 0 | 0 | 5 | 0 | 857 | 750 | 857 | 0 | 0 | 0 | 1 | 0.00 | 107 | 0 |
| Mike Cahill | 8 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 750 | 750 | 750 | 0 | 0 | 0 | 0 | 0.00 | -50 | 0 |
| Jeff Lillie | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 714 | 714 | 1000 | 0 | 0 | 0 | 0 | 0.00 | 214 | 0 |
| Tom Sanson | 7 | 5 | 4 | 0 | 1 | 0 | 4 | 1 | 714 | 750 | 1000 | 0 | 0 | 1 | 0 | 0.00 | -286 | 0 |
| Shawn O'Neil | 8 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 625 | 625 | 1000 | 0 | 0 | 0 | 0 | 8.00 | -175 | 0 |
| D.J. Brown | 8 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 625 | 625 | 750 | 0 | 0 | 0 | 0 | 0.00 | 225 | 0 |
| George Wiker | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 500 | 500 | 625 | 0 | 0 | 0 | 0 | 0.00 | -100 | 0 |
| Pat Sipera | 8 | 3 | 2 | 1 | 1 | 0 | 4 | 0 | 500 | 500 | 875 | 0 | 0 | 0 | 0 | 0.00 | -100 | 0 |
| Shawn McGray | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 429 | 375 | 571 | 0 | 0 | 0 | 1 | 0.00 | -171 | 0 |
| Mark McLoughlin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Mark Caira | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 286 | 286 | 286 | 0 | 0 | 0 | 0 | 0.00 | 36 | 0 |
| Pete Amodeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Andy Krukowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Sonya "Brown" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total for Team | 97 | 37 | 51 | 8 | 3 | 2 | 44 | 1 | 660 | 650 | 866 | 0 | 0 | 1 | 2 | 48.50 | 0 | 0 |
After Hours Team Stats 2008 thru game 10- Season final
Record 4-6
| Player | AB | R | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Slg | SOL | SOS | BB | Sacf | HRfrq | Trend | OBE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Schaub | 20 | 11 | 4 | 8 | 0 | 2 | 17 | 2 | 700 | 727 | 1400 | 0 | 0 | 2 | 0 | 10.00 | 13 | 0 |
| Mike Cahill | 9 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 667 | 667 | 667 | 1 | 0 | 0 | 0 | 0.00 | 67 | 0 |
| George Wiker | 18 | 5 | 12 | 0 | 0 | 0 | 6 | 0 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0.00 | 267 | 1 |
| Andy Krukowski | 17 | 5 | 8 | 2 | 0 | 1 | 8 | 0 | 647 | 647 | 941 | 0 | 1 | 0 | 0 | 17.00 | 4 | 0 |
| TJ Reichelt | 24 | 7 | 15 | 0 | 0 | 0 | 6 | 1 | 625 | 640 | 625 | 0 | 0 | 1 | 0 | 0.00 | 25 | 0 |
| Ed Abert | 24 | 7 | 13 | 0 | 1 | 1 | 8 | 0 | 625 | 625 | 833 | 0 | 0 | 0 | 0 | 24.00 | 96 | 0 |
| Brent Blanchard | 30 | 16 | 16 | 0 | 2 | 0 | 10 | 2 | 600 | 625 | 733 | 0 | 0 | 2 | 0 | 0.00 | 12 | 1 |
| Shawn O'Neil | 31 | 16 | 13 | 0 | 0 | 5 | 21 | 1 | 581 | 576 | 1065 | 1 | 0 | 1 | 1 | 6.20 | 21 | 0 |
| Jeff Lillie | 20 | 3 | 11 | 0 | 0 | 0 | 2 | 0 | 550 | 550 | 550 | 0 | 0 | 0 | 0 | 0.00 | 88 | 1 |
| D.J. Brown | 31 | 12 | 14 | 1 | 2 | 0 | 13 | 0 | 548 | 515 | 710 | 0 | 0 | 0 | 2 | 0.00 | 98 | 1 |
| Mark Caira | 22 | 6 | 12 | 0 | 0 | 0 | 5 | 0 | 545 | 545 | 545 | 0 | 0 | 0 | 0 | 0.00 | -33 | 0 |
| Tom Sanson | 26 | 9 | 14 | 0 | 0 | 0 | 7 | 0 | 538 | 519 | 538 | 0 | 0 | 0 | 1 | 0.00 | 38 | 1 |
| Pete Amodeo | 24 | 3 | 12 | 0 | 0 | 0 | 6 | 2 | 500 | 538 | 500 | 0 | 0 | 2 | 0 | 0.00 | 38 | 0 |
| Mark McLoughlin | 26 | 10 | 6 | 3 | 2 | 1 | 10 | 0 | 462 | 429 | 846 | 0 | 0 | 0 | 2 | 26.00 | 93 | 1 |
| Pat Sipera | 37 | 8 | 14 | 2 | 1 | 0 | 9 | 0 | 459 | 459 | 568 | 1 | 0 | 0 | 0 | 0.00 | 174 | 1 |
| Shawn McGray | 20 | 4 | 5 | 1 | 0 | 1 | 3 | 0 | 350 | 350 | 550 | 0 | 0 | 0 | 0 | 20.00 | -400 | 0 |
| Sonya "Brown" | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total for Team | 383 | 126 | 176 | 17 | 8 | 11 | 135 | 8 | 554 | 554 | 726 | 3 | 1 | 8 | 6 | 34.82 | 0 | 7 |
________________________________________________________________________________________________________________________________
After Hours Team Stats 2007 Season
Season Record 6-4
| Player | G | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Slg | SOS | Sacf | HRfrq | Trend | OBE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Campagna | 9 | 36 | 18 | 24 | 15 | 1 | 1 | 7 | 24 | 4 | 774 | 778 | 1548 | 0 | 1 | 4.43 | 33 | 0 |
| Jason Braatz | 8 | 32 | 22 | 22 | 18 | 3 | 0 | 1 | 15 | 2 | 759 | 750 | 966 | 0 | 1 | 29.00 | -11 | 1 |
| Shawn O'Neil | 7 | 27 | 7 | 19 | 12 | 6 | 0 | 2 | 15 | 0 | 731 | 704 | 1077 | 0 | 1 | 26.00 | -69 | 0 |
| Jack Schaub | 10 | 36 | 14 | 22 | 12 | 8 | 1 | 1 | 24 | 2 | 710 | 667 | 1129 | 0 | 3 | 31.00 | -40 | 1 |
| TJ Reichelt | 8 | 31 | 11 | 17 | 15 | 1 | 1 | 0 | 10 | 1 | 567 | 581 | 667 | 0 | 0 | 0.00 | 28 | 0 |
| Mark Caira | 8 | 27 | 9 | 12 | 12 | 0 | 0 | 0 | 6 | 2 | 500 | 519 | 500 | 0 | 1 | 0.00 | 167 | 1 |
| Mike Cahill | 8 | 31 | 11 | 12 | 12 | 0 | 0 | 0 | 5 | 7 | 500 | 613 | 500 | 0 | 0 | 0.00 | 115 | 0 |
| Mark McLoughlin | 8 | 27 | 7 | 13 | 11 | 2 | 0 | 0 | 5 | 1 | 500 | 519 | 577 | 0 | 0 | 0.00 | -79 | 1 |
| Jeff Lillie | 9 | 31 | 7 | 13 | 13 | 0 | 0 | 0 | 8 | 3 | 500 | 516 | 500 | 0 | 2 | 0.00 | 22 | 1 |
| Pat Sipera | 6 | 21 | 4 | 9 | 8 | 1 | 0 | 0 | 4 | 2 | 500 | 524 | 556 | 0 | 1 | 0.00 | 214 | 1 |
| Shawn Mcgray | 6 | 21 | 4 | 9 | 6 | 3 | 0 | 0 | 4 | 1 | 450 | 476 | 600 | 0 | 0 | 0.00 | -50 | 0 |
| Ron Schomo | 9 | 34 | 4 | 12 | 11 | 1 | 0 | 0 | 9 | 2 | 400 | 412 | 433 | 0 | 2 | 0.00 | 30 | 0 |
| Pete Amodeo | 6 | 19 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 313 | 421 | 313 | 0 | 0 | 0.00 | -104 | 2 |
| George Wiker | 6 | 19 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 263 | 263 | 263 | 0 | 0 | 0.00 | 96 | 2 |
| Jerry Braatz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Mark Feudtner | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Mark Matteson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Dennis McLoughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Lee Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total for Team | 10 | 395 | 124 | 194 | 155 | 26 | 3 | 10 | 135 | 30 | 550 | 567 | 725 | 0 | 12 | 35.30 | 0 | 10 |
2006- Flanagan's
Playoffs 2006
Record 1-2
| Player | G | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Slg | SOS | Sacf | HRfrq | Trend | OBE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cavanaugh | 3 | 10 | 2 | 7 | 6 | 1 | 0 | 0 | 7 | 1 | 875 | 800 | 1000 | 0 | 1 | 0.00 | 75 | 0 |
| Lane Lundberg | 3 | 11 | 4 | 9 | 8 | 1 | 0 | 0 | 5 | 0 | 818 | 818 | 909 | 0 | 0 | 0.00 | -57 | 1 |
| Eric Brady | 3 | 12 | 6 | 7 | 4 | 1 | 0 | 2 | 6 | 0 | 636 | 583 | 1273 | 0 | 1 | 5.50 | 208 | 0 |
| Jeff Uccello | 3 | 12 | 4 | 6 | 6 | 0 | 0 | 0 | 3 | 2 | 600 | 667 | 600 | 0 | 0 | 0.00 | -114 | 1 |
| Bob Buchanan | 3 | 12 | 8 | 7 | 5 | 0 | 2 | 0 | 7 | 0 | 583 | 583 | 917 | 0 | 0 | 0.00 | -42 | 1 |
| Dennis Finizio | 3 | 12 | 6 | 6 | 6 | 0 | 0 | 0 | 4 | 1 | 545 | 583 | 545 | 0 | 0 | 0.00 | -205 | 1 |
| Jack Schaub | 3 | 11 | 3 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 500 | 545 | 600 | 0 | 0 | 0.00 | 250 | 1 |
| Lou Salvatore | 3 | 9 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 500 | 556 | 625 | 0 | 0 | 0.00 | -167 | 2 |
| DJ Brown | 3 | 9 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 500 | 556 | 500 | 0 | 0 | 0.00 | -300 | 3 |
| Rob Weber | 3 | 10 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 444 | 500 | 444 | 0 | 0 | 0.00 | 159 | 0 |
| Bill Zielinski | 3 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 286 | 444 | 429 | 2 | 0 | 0.00 | -114 | 0 |
| Joe Schlindwein | 3 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 250 | 222 | 250 | 0 | 1 | 0.00 | -150 | 2 |
| Scott Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Gregg Armbruster | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 333 | 0 | 0 | 0 | 0.00 | 0 | 1 |
| Total for Team | 3 | 132 | 42 | 63 | 53 | 6 | 2 | 2 | 44 | 12 | 538 | 568 | 675 | 2 | 3 | 58.50 | 0 | 13 |
Season Record
Record 9-2
| Player | G | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Slg | SOS | Sacf | HRfrq | Trend | OBE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregg Armbruster | 6 | 23 | 10 | 15 | 13 | 2 | 0 | 0 | 8 | 4 | 789 | 826 | 895 | 0 | 0 | 0.00 | 39 | 1 |
| Chris Cavanaugh | 9 | 36 | 19 | 25 | 17 | 2 | 1 | 5 | 22 | 2 | 735 | 750 | 1294 | 0 | 0 | 6.80 | -34 | 0 |
| Bob Buchanan | 9 | 37 | 21 | 24 | 15 | 0 | 1 | 8 | 27 | 2 | 727 | 703 | 1515 | 0 | 2 | 4.13 | 61 | 1 |
| Dennis Finizio | 10 | 43 | 22 | 25 | 13 | 1 | 2 | 9 | 24 | 3 | 625 | 651 | 1425 | 0 | 0 | 4.44 | -75 | 1 |
| Rob Weber | 8 | 31 | 11 | 17 | 16 | 1 | 0 | 0 | 7 | 3 | 607 | 645 | 643 | 0 | 0 | 0.00 | -115 | 0 |
| DJ Brown | 10 | 42 | 17 | 24 | 21 | 1 | 2 | 0 | 10 | 1 | 600 | 595 | 725 | 0 | 1 | 0.00 | -400 | 1 |
| Lane Lundberg | 9 | 37 | 16 | 18 | 14 | 3 | 0 | 1 | 11 | 3 | 581 | 568 | 774 | 0 | 3 | 31.00 | 25 | 2 |
| Lou Salvatore | 10 | 41 | 17 | 21 | 20 | 1 | 0 | 0 | 11 | 3 | 568 | 585 | 595 | 0 | 1 | 0.00 | 16 | 1 |
| Jeff Uccello | 8 | 35 | 16 | 19 | 11 | 5 | 0 | 3 | 11 | 1 | 559 | 571 | 971 | 0 | 0 | 11.33 | -41 | 0 |
| Eric Brady | 9 | 37 | 22 | 19 | 10 | 0 | 1 | 8 | 23 | 1 | 543 | 541 | 1286 | 0 | 1 | 4.38 | 61 | 7 |
| Jack Schaub | 8 | 34 | 13 | 16 | 9 | 5 | 1 | 1 | 13 | 3 | 516 | 559 | 839 | 0 | 0 | 31.00 | 88 | 0 |
| Joe Schlindwein | 8 | 28 | 6 | 9 | 9 | 0 | 0 | 0 | 3 | 3 | 360 | 429 | 360 | 0 | 0 | 0.00 | -240 | 3 |
| Bill Zielinski | 10 | 36 | 7 | 10 | 10 | 0 | 0 | 0 | 7 | 5 | 323 | 417 | 323 | 0 | 0 | 0.00 | 1 | 2 |
| Scott Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total for Team | 10 | 460 | 197 | 242 | 178 | 21 | 8 | 35 | 177 | 34 | 579 | 600 | 919 | 0 | 8 | 11.94 | 0 | 19 |
| Player | G | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Slg | SOS | Sacf | HRfrq | Trend | OBE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregg Armbruster | 6 | 23 | 10 | 15 | 13 | 2 | 0 | 0 | 8 | 4 | 789 | 826 | 895 | 0 | 0 | 0.00 | 39 | 1 |
| Chris Cavanaugh | 8 | 32 | 16 | 23 | 17 | 2 | 1 | 3 | 18 | 1 | 742 | 750 | 1161 | 0 | 0 | 10.33 | -27 | 0 |
| Bob Buchanan | 8 | 33 | 18 | 20 | 14 | 0 | 1 | 5 | 21 | 2 | 690 | 667 | 1276 | 0 | 2 | 5.80 | 23 | 1 |
| DJ Brown | 9 | 38 | 17 | 24 | 21 | 1 | 2 | 0 | 10 | 1 | 667 | 658 | 806 | 0 | 1 | 0.00 | -333 | 1 |
| Dennis Finizio | 9 | 39 | 21 | 24 | 12 | 1 | 2 | 9 | 24 | 2 | 649 | 667 | 1514 | 0 | 0 | 4.11 | -51 | 1 |
| Rob Weber | 7 | 27 | 11 | 16 | 15 | 1 | 0 | 0 | 7 | 2 | 640 | 667 | 680 | 0 | 0 | 0.00 | -82 | 0 |
| Jeff Uccello | 7 | 31 | 15 | 17 | 10 | 4 | 0 | 3 | 11 | 1 | 567 | 581 | 1000 | 0 | 0 | 10.00 | -33 | 0 |
| Lou Salvatore | 9 | 37 | 17 | 19 | 18 | 1 | 0 | 0 | 11 | 2 | 559 | 568 | 588 | 0 | 1 | 0.00 | 7 | 1 |
| Lane Lundberg | 8 | 33 | 15 | 15 | 11 | 3 | 0 | 1 | 11 | 3 | 556 | 545 | 778 | 0 | 3 | 27.00 | -63 | 2 |
| Jack Schaub | 7 | 30 | 10 | 14 | 7 | 5 | 1 | 1 | 13 | 2 | 500 | 533 | 857 | 0 | 0 | 28.00 | 71 | 0 |
| Eric Brady | 8 | 34 | 19 | 16 | 10 | 0 | 1 | 5 | 19 | 1 | 500 | 500 | 1031 | 0 | 1 | 6.40 | 19 | 7 |
| Joe Schlindwein | 7 | 25 | 6 | 9 | 9 | 0 | 0 | 0 | 3 | 3 | 409 | 480 | 409 | 0 | 0 | 0.00 | -191 | 3 |
| Bill Zielinski | 9 | 32 | 6 | 9 | 9 | 0 | 0 | 0 | 6 | 4 | 321 | 406 | 321 | 0 | 0 | 0.00 | -140 | 2 |
| Scott Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total for Team | 9 | 414 | 181 | 221 | 166 | 20 | 8 | 27 | 162 | 28 | 585 | 601 | 894 | 0 | 8 | 14.00 | 0 | 19 |
2005 Season- through week 9 (11 games)
Record 10-1
| Player | G | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Slg | SOS | Sacf | HRfrq | Trend | OBE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Armbruster | 9 | 41 | 18 | 26 | 24 | 0 | 0 | 2 | 19 | 4 | 743 | 732 | 914 | 0 | 2 | 17.50 | 2 | 1 |
