After Hours 2008 Playoffs thru game 2

Record 1-1

Player AB R 1B 2B 3B HR RBI TBB Avg Obp. Slg SOL SOS BB Sacf HRfrq Trend OBE
TJ Reichelt 3 1 3 0 0 0 2 0 1000 1000 1000 0 0 0 0 0.00 0 0
Ed Abert 8 5 5 1 1 1 7 0 1000 1000 1750 0 0 0 0 8.00 0 0
Brent Blanchard 8 4 6 1 0 0 5 0 875 875 1000 0 0 0 0 0.00 -125 0
Jack Schaub 7 5 6 0 0 0 5 0 857 750 857 0 0 0 1 0.00 107 0
Mike Cahill 8 3 6 0 0 0 3 0 750 750 750 0 0 0 0 0.00 -50 0
Jeff Lillie 7 1 3 2 0 0 2 0 714 714 1000 0 0 0 0 0.00 214 0
Tom Sanson 7 5 4 0 1 0 4 1 714 750 1000 0 0 1 0 0.00 -286 0
Shawn O'Neil 8 3 4 0 0 1 5 0 625 625 1000 0 0 0 0 8.00 -175 0
D.J. Brown 8 3 4 1 0 0 2 0 625 625 750 0 0 0 0 0.00 225 0
George Wiker 8 0 3 1 0 0 1 0 500 500 625 0 0 0 0 0.00 -100 0
Pat Sipera 8 3 2 1 1 0 4 0 500 500 875 0 0 0 0 0.00 -100 0
Shawn McGray 7 2 2 1 0 0 3 0 429 375 571 0 0 0 1 0.00 -171 0
Mark McLoughlin 3 0 1 0 0 0 0 0 333 333 333 0 0 0 0 0.00 0 0
Mark Caira 7 2 2 0 0 0 1 0 286 286 286 0 0 0 0 0.00 36 0
Pete Amodeo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Andy Krukowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Sonya "Brown" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
                                     
Total for Team 97 37 51 8 3 2 44 1 660 650 866 0 0 1 2 48.50 0 0

 

 

After Hours Team Stats 2008 thru game 10- Season final

Record 4-6

Player AB R 1B 2B 3B HR RBI TBB Avg Obp. Slg SOL SOS BB Sacf HRfrq Trend OBE
Jack Schaub 20 11 4 8 0 2 17 2 700 727 1400 0 0 2 0 10.00 13 0
Mike Cahill 9 3 6 0 0 0 4 0 667 667 667 1 0 0 0 0.00 67 0
George Wiker 18 5 12 0 0 0 6 0 667 667 667 0 0 0 0 0.00 267 1
Andy Krukowski 17 5 8 2 0 1 8 0 647 647 941 0 1 0 0 17.00 4 0
TJ Reichelt 24 7 15 0 0 0 6 1 625 640 625 0 0 1 0 0.00 25 0
Ed Abert 24 7 13 0 1 1 8 0 625 625 833 0 0 0 0 24.00 96 0
Brent Blanchard 30 16 16 0 2 0 10 2 600 625 733 0 0 2 0 0.00 12 1
Shawn O'Neil 31 16 13 0 0 5 21 1 581 576 1065 1 0 1 1 6.20 21 0
Jeff Lillie 20 3 11 0 0 0 2 0 550 550 550 0 0 0 0 0.00 88 1
D.J. Brown 31 12 14 1 2 0 13 0 548 515 710 0 0 0 2 0.00 98 1
Mark Caira 22 6 12 0 0 0 5 0 545 545 545 0 0 0 0 0.00 -33 0
Tom Sanson 26 9 14 0 0 0 7 0 538 519 538 0 0 0 1 0.00 38 1
Pete Amodeo 24 3 12 0 0 0 6 2 500 538 500 0 0 2 0 0.00 38 0
Mark McLoughlin 26 10 6 3 2 1 10 0 462 429 846 0 0 0 2 26.00 93 1
Pat Sipera 37 8 14 2 1 0 9 0 459 459 568 1 0 0 0 0.00 174 1
Shawn McGray 20 4 5 1 0 1 3 0 350 350 550 0 0 0 0 20.00 -400 0
Sonya "Brown" 4 1 1 0 0 0 0 0 250 250 250 0 0 0 0 0.00 0 0
                                     
Total for Team 383 126 176 17 8 11 135 8 554 554 726 3 1 8 6 34.82 0 7

 

________________________________________________________________________________________________________________________________

After Hours Team Stats 2007 Season

Season Record 6-4

Player G UP R H 1B 2B 3B HR RBI TBB Avg Obp. Slg SOS Sacf HRfrq Trend OBE
Jerry Campagna 9 36 18 24 15 1 1 7 24 4 774 778 1548 0 1 4.43 33 0
Jason Braatz 8 32 22 22 18 3 0 1 15 2 759 750 966 0 1 29.00 -11 1
Shawn O'Neil 7 27 7 19 12 6 0 2 15 0 731 704 1077 0 1 26.00 -69 0
Jack Schaub 10 36 14 22 12 8 1 1 24 2 710 667 1129 0 3 31.00 -40 1
TJ Reichelt 8 31 11 17 15 1 1 0 10 1 567 581 667 0 0 0.00 28 0
Mark Caira 8 27 9 12 12 0 0 0 6 2 500 519 500 0 1 0.00 167 1
Mike Cahill 8 31 11 12 12 0 0 0 5 7 500 613 500 0 0 0.00 115 0
Mark McLoughlin 8 27 7 13 11 2 0 0 5 1 500 519 577 0 0 0.00 -79 1
Jeff Lillie 9 31 7 13 13 0 0 0 8 3 500 516 500 0 2 0.00 22 1
Pat Sipera 6 21 4 9 8 1 0 0 4 2 500 524 556 0 1 0.00 214 1
Shawn Mcgray 6 21 4 9 6 3 0 0 4 1 450 476 600 0 0 0.00 -50 0
Ron Schomo 9 34 4 12 11 1 0 0 9 2 400 412 433 0 2 0.00 30 0
Pete Amodeo 6 19 3 5 5 0 0 0 3 3 313 421 313 0 0 0.00 -104 2
George Wiker 6 19 3 5 5 0 0 0 3 0 263 263 263 0 0 0.00 96 2
Jerry Braatz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Mark Feudtner 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Mark Matteson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Dennis McLoughlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Lee Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total for Team 10 395 124 194 155 26 3 10 135 30 550 567 725 0 12 35.30 0 10

 

 

 

 

 

 

2006- Flanagan's

Playoffs 2006

Record 1-2

Player G UP R H 1B 2B 3B HR RBI TBB Avg Obp. Slg SOS Sacf HRfrq Trend OBE
Chris Cavanaugh 3 10 2 7 6 1 0 0 7 1 875 800 1000 0 1 0.00 75